Prepared for: Pelican Point Outfitters (fictional example) · July 2026 · delivered August 4
July was the end-of-season clearance month and the calendar was built around it. The two clearance campaigns did the heavy lifting; the mid-month restock announcement underperformed and we've said why below rather than quietly leaving it out. On the automated side, the cart-abandon sequence remains the single most productive thing on your account — it earned more on its own than three of the four campaigns combined, which is the usual shape and the reason we spend review time there first.
One flag worth your eyes: your list grew 4.1% but the unengaged segment grew faster, so we started the sunset sequence on contacts who haven't opened in 180 days. That will shrink the list on paper. It is the right trade — inbox placement follows engagement, and a smaller list that lands beats a bigger one that doesn't.
| Sent | Campaign | Delivered | Click rate | Attributed revenue | The story |
|---|---|---|---|---|---|
| Jul 8 | Clearance opens early for subscribers | 11,842 | 3.9% | $4,310 | Best performer. Subscriber-only framing beat last year's public version on clicks and on revenue per send. |
| Jul 15 | Restock: three bestsellers back | 11,780 | 1.1% | $610 | Underperformed. Sent to the whole list when it should have gone to the segment that had viewed those three items. Our miss — repeat is segmented. |
| Jul 22 | Clearance, final markdown | 11,690 | 3.4% | $3,880 | Subject-line A/B: "Last markdown of the season" beat "Final clearance — up to 50% off" by 22% on clicks. |
| Jul 29 | Autumn preview + season-pass reminder | 11,455 | 2.2% | $1,240 | Soft-sell placeholder before the autumn calendar. Did its job; not expected to carry revenue. |
Revenue is click-attributed on a 7-day window and reconciled against your store's actual orders before it appears here. We report clicks rather than opens because Apple Mail Privacy Protection pre-loads images and inflates open rates — an open number is a diagnostic, not a result. Our fee is a flat rate and never a percentage of this figure, so nothing here can be gamed in our favor.
| Flow | Entered | Attributed revenue | Share | Change this month |
|---|---|---|---|---|
| Cart abandon (3 emails) | 612 | $3,090 | 34% | Second email rewritten around the shipping-cost objection; revenue per entry up 19%. |
| Welcome series (3 emails) | 431 | $1,990 | 22% | No change. Holding steady — left alone deliberately. |
| Winback, 90 days (2 emails) | 288 | $1,360 | 15% | Offer swapped from 10% off to free shipping; slightly better margin, same conversion. |
| Post-purchase (3 emails) | 504 | $1,270 | 14% | Added the care-guide email at +7 days. Early, but review requests are up. |
| Browse abandon (2 emails) | 1,104 | $730 | 8% | Under review. High entry volume, low return — likely firing too soon after the view. |
| Sunset / suppression (1 email) | 1,860 | $640 | 7% | Started July 21. Re-engaged 96 contacts; the rest move to suppression in August. |
SPF, DKIM and DMARC all passing on your own sending subdomain; DMARC policy is set to quarantine with alignment passing. One item still open: BIMI is not configured, because the verified mark certificate it requires costs real money for a modest branding gain — your call, and it stays on this report until it's decided either way. Complaint and placement figures are read from the mailbox providers' postmaster data, not from the sending platform's own dashboard.
The work, itemized — if a month's log were ever empty, you should fire us.
Every email engagement gets this report — after each campaign and again at month end — written by the people who actually did the work, not exported from a dashboard. Losses are in it. Questions about yours take a reply, not a meeting.
Get your AI Growth Snapshot